2011 Birthday Card Stakes (Group 3) Final Field & Barriers at Rosehill racecourse over 1200m, on Saturday 26th March, 2011.
Of $125000 and $950 trophy. 1st $75000 and trophy of $950, 2nd $25000, 3rd $12500, 4th $6250, 5th $2500, 6th $1250, 7th $1250, 8th $1250.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards Fillies and Mares. Quality. (GROUP 3).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | DORF COMMAND | Clarry Conners | Glen Boss | 10 | 58 | 96 | |
| 2 | TRIM | Peter Snowden | 11 | 57 | 94 | ||
| 3 | KISS FROM A ROSE | Gai Waterhouse | Nash Rawiller | 9 | 55.5 | 91 | |
| 4 | BACCHANAL WOMAN | Joseph Pride | Corey Brown | 6 | 55 | 90 | |
| 5 | OFCOURSEICAN | Ron Quinton | Christian Reith | 15 | 55 | 90 | |
| 6 | JEREZANA | Peter Snowden | 13 | 54.5 | 89 | ||
| 7 | LITTLE SURFER GIRL | Chris Waller | Glyn Schofield | 12 | 54.5 | 89 | |
| 8 | ZINGALING | Kris Lees | Jim Cassidy | 7 | 54 | 88 | |
| 9 | CHANCE BYE | Michael Tubman | Kathy O’Hara | 2 | 53.5 | 88 | |
| 10 | FLYING SUCCESS | Gai Waterhouse | Tommy Berry | 16 | 53.5 | 87 | |
| 11 | SHANNARA | Peter Snowden | 14 | 53.5 | 87 | ||
| 12 | KIMILLSY | Kim Waugh | Brenton Avdulla | 1 | 53 | 86 | |
| 13 | MISS INDEPENDENT | Chris Waller | Daniel Ganderton | 5 | 53 | 86 | |
| 14 | LADYS ANGEL | Joseph Pride | Tim Clark | 3 | 53 | 84 | |
| 15 | OAKFIELD BEAUTY | Darren Smith | 8 | 53 | 82 | ||
| 16 | PRINCESS QUALO | Grahame Begg | Craig Williams | 4 | 53 | 79 |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























